Predictive risk analysis and failure forecasting
| Asset | Signal Type | Risk Level | Confidence | Time Horizon | Source |
|---|---|---|---|---|---|
| Pump-A-01 | Vibration + Temperature | high | 89% | 2-3 days | Cross-sensor correlation |
| Compressor-B-03 | Current + Acoustic | high | 84% | 3-5 days | Trend accumulation |
| Motor-D-05 | Vibration | medium | 76% | 1-2 weeks | Drift pattern |
| Generator-C-02 | Temperature | medium | 72% | 2-3 weeks | Baseline deviation |
| Turbine-E-01 | Pressure + Flow | low | 68% | 3-4 weeks | Weak signal clustering |
| Valve-F-04 | Acoustic | low | 64% | 4-6 weeks | Intermittent anomaly |
Only confirmed or high-confidence predictions (≥80%) surface on the Operations Dashboard. Medium and low confidence signals remain in Analytics for monitoring and validation.
These predictions represent early indications of potential degradation, not guaranteed failures. They are derived from behavioral analysis and should inform inspection scheduling, not emergency responses.